   site     lat     lon sig           p       slope      interc         rel      S Nval
 AT0002  47.767  16.767   0       0.050      -0.118      23.736      -0.498   -21.   11
 AT0030  48.721  15.942   0       0.050      -0.140      25.033      -0.561    -5.   11
 AT0041  47.973  13.016   1       0.050      -0.405      27.640      -1.466   -33.   11
 AT0042  48.879  15.047   1       0.050      -0.295      24.663      -1.198   -33.   11
 AT0043  48.106  15.919   0       0.050      -0.233      27.282      -0.856   -19.   11
 AT0044  47.113  15.471   0       0.050      -0.561      31.993      -1.752   -10.    9
 AT0045  48.371  15.547   0       0.050      -0.278      21.736      -1.278   -17.   10
 AT0046  48.335  16.731   0       0.050      -0.222      22.022      -1.009   -13.   11
 AT0047  48.051  16.677   0       0.050      -0.068      23.074      -0.293    -1.   11
 AT0048  47.839  14.441   1       0.050      -0.595      33.665      -1.768   -25.   10
 BE0001  49.878   5.204   0       0.050      -0.606      25.828      -2.348   -25.   11
 BE0032  50.629   6.001   0       0.050      -0.309      23.614      -1.306   -13.   11
 BE0035  50.503   4.989   0       0.050      -0.309      17.505      -1.766   -17.   11
 CH0002  46.813   6.945   0       0.050      -0.179      19.585      -0.916   -19.   11
 CH0003  47.480   8.905   1       0.050      -0.227      19.585      -1.158   -27.   11
 CY0002  35.039  33.058   0       0.050       0.069      47.695       0.145     7.   10
 CZ0001  49.733  16.050   0       0.050      -0.347      29.031      -1.196   -13.   10
 CZ0003  49.573  15.080   0       0.050      -0.270      26.364      -1.023   -17.   10
 DE0001  54.926   8.310   0       0.050      -0.364      30.128      -1.209   -25.   11
 DE0002  52.802  10.759   0       0.050      -0.146      20.218      -0.721    -7.   11
 DE0007  53.167  13.033   0       0.050      -0.302      19.310      -1.565   -23.   11
 DE0008  50.650  10.767   0       0.050      -0.060      30.359      -0.197    -3.   10
 DE0009  54.433  12.733   0       0.050      -0.334      24.331      -1.372   -23.   11
 DK0005  54.733  10.733   0       0.050      -0.367      25.804      -1.424   -16.    9
 EE0009  59.500  25.900   1       0.050      -0.269      23.344      -1.153   -29.   11
 EE0011  58.383  21.817   0       0.050      -0.196      29.135      -0.672   -15.   10
 ES0008  43.442  -4.850   0       0.050       0.320      30.114       1.062    21.   11
 ES0010  42.319   3.317   0       0.050      -0.639      39.684      -1.611   -25.   11
 ES0011  38.476  -6.923   1       0.050      -0.657      31.138      -2.111   -29.   11
 ES0012  39.086  -1.102   0       0.050       0.496      35.088       1.413    23.   11
 ES0013  41.283  -5.867   0       0.050       0.082      35.903       0.228     5.   11
 ES0014  41.400   0.717   0       0.050      -0.134      35.157      -0.381    -9.   11
 ES0016  43.231  -7.700   1       0.050      -0.338      27.494      -1.229   -33.   11
 FI0009  59.779  21.377   0       0.050      -0.073      29.608      -0.246    -5.   10
 FI0017  60.527  27.686   0       0.050      -0.276      22.934      -1.202   -19.   11
 FI0022  66.320  29.402   1       0.050      -0.442      27.434      -1.612   -27.   11
 FI0037  62.583  24.183   0       0.050      -0.349      24.432      -1.429   -17.   11
 FI0096  68.000  24.150   1       0.050      -0.771      32.305      -2.385   -20.    9
 FR0008  48.500   7.133   1       0.050      -0.949      35.721      -2.657   -27.   10
 FR0009  49.900   4.633   0       0.050      -0.397      24.672      -1.610   -25.   11
 FR0010  47.267   4.083   0       0.050       0.167      26.037       0.640     5.   11
 FR0013  43.617   0.183   0       0.050       0.192      27.722       0.692     5.   11
 FR0014  47.300   6.833   0       0.050      -0.132      24.097      -0.549   -11.   10
 FR0015  46.650  -0.750   0       0.050      -0.112      26.895      -0.416    -7.   11
 FR0017  45.800   2.067   0       0.050       0.332      32.359       1.025    10.    9
 GB0002  55.313  -3.204   0       0.050       0.122      22.116       0.552     5.   10
 GB0006  54.443  -7.870   1       0.050       0.874      15.053       5.804    22.    9
 GB0013  50.596  -3.713   0       0.050      -0.252      27.800      -0.905    -9.   10
 GB0014  54.334  -0.808   0       0.050      -0.302      25.482      -1.186   -11.   10
 GB0015  57.734  -4.774   0       0.050      -0.259      32.679      -0.792   -16.    9
 GB0031  52.504  -3.033   0       0.050      -0.201      29.624      -0.678    -9.   11
 GB0033  55.859  -3.205   0       0.050       0.003      25.539       0.010     1.   11
 GB0035  54.683  -2.450   0       0.050      -0.473      29.739      -1.590   -13.   10
 GB0036  51.573  -1.317   0       0.050       0.151      21.547       0.701     5.   10
 GB0037  53.399  -1.753   0       0.050       0.136      20.671       0.657     9.   10
 GB0038  50.793   0.179   0       0.050      -0.425      27.699      -1.534   -11.   10
 GB0039  52.294   1.463   0       0.050      -0.193      24.014      -0.804   -10.    9
 GB0045  52.298  -0.293   0       0.050      -0.544      22.886      -2.377   -19.   10
 GB0049  52.951   1.122   0       0.050       0.197      27.924       0.705    11.   11
 GB0050  51.778   1.082   0       0.050      -0.213      23.158      -0.920   -13.   10
 IE0001  51.940 -10.244   0       0.050      -0.035      32.295      -0.109    -5.   11
 IE0031  53.326  -9.899   0       0.050      -0.050      35.099      -0.143   -15.   11
 IT0001  42.100  12.633   0       0.050       0.399      18.255       2.186    25.   11
 LT0015  55.376  21.031   0       0.050      -0.021      25.273      -0.085    -1.   10
 NL0009  53.334   6.277   0       0.050       0.015      19.901       0.077     1.   11
 NO0001  58.383   8.250   0       0.050      -0.367      22.793      -1.612   -16.    9
 NO0015  65.833  13.917   1       0.050      -0.329      30.906      -1.064   -37.   11
 NO0039  62.783   8.883   0       0.050      -0.038      21.251      -0.180    -9.   11
 NO0042  78.907  11.888   1       0.050      -0.286      35.498      -0.805   -31.   11
 NO0043  59.000  11.533   0       0.050      -0.217      25.026      -0.866   -25.   11
 NO0052  59.200   5.200   0       0.050      -0.144      29.825      -0.484    -9.   11
 PL0002  51.817  21.983   0       0.050      -0.257      20.973      -1.225   -25.   11
 PL0004  54.750  17.533   0       0.050      -0.279      25.555      -1.093   -23.   11
 PL0005  54.150  22.067   0       0.050      -0.013      21.072      -0.062    -5.   11
 SE0011  56.017  13.150   0       0.050      -0.325      25.505      -1.275   -19.   11
 SE0012  58.800  17.383   1       0.050      -0.561      25.541      -2.197   -41.   11
 SE0013  67.883  21.067   0       0.050      -0.145      27.753      -0.523    -7.   11
 SE0014  57.394  11.914   0       0.050      -0.114      26.746      -0.426    -9.   11
 SE0032  57.817  15.567   0       0.050      -0.251      27.545      -0.913   -15.   11
 SE0035  64.250  19.767   0       0.050      -0.050      19.704      -0.253    -3.   11
 SE0039  59.728  15.472   0       0.050      -0.057      21.313      -0.266    -5.   10
 SI0008  45.567  14.867   0       0.050      -0.237      21.644      -1.095   -15.   10
 SI0031  46.429  15.003   0       0.050       0.127      26.884       0.474     7.   11
 SI0033  46.129  15.114   0       0.050       0.315      25.542       1.232    11.   11
 SK0004  49.150  20.283   0       0.050      -0.001      27.899      -0.004    -1.   11
 SK0006  49.050  22.267   0       0.050      -0.438      25.860      -1.695   -17.   11
 SK0007  47.960  17.861   0       0.050      -0.836      26.104      -3.204   -14.    9
